Almost every business across all industries, including, Manufacturing and industrial Automation, Robotics & Automation, and Healthcare Technology, is inducting the Internet of Things (IoT) in their work. The technology has created a lot of buzz in the past decade and continues to be on the rise. The tech world is readily working to fulfill its promise to transform how we work, live, and play through IoT.
Business heads (you too?) are investing in IoT not only to monitor their business performances but also to advance their existing systems. Organizations are progressively adopting new IoT application development by leveraging building blocks and fostering strategic partners focused on the space.
To do so, they are continuously exploring new startups entering the IoT domain and solving problems of the real world. But with the various kinds of promising IoT startups out there, it’s difficult to find the ones that might be worth keeping an eye on.
Facing the same issue? Well, this blog post is your one-stop solution. We have compiled a list of 100 IoT startups from various tech industry sources, keeping the necessary criteria of choosing a startup to invest in mind, complete with patent information. This list will help you kickstart your research into developing your own ideas for products or services in this space. It can also help you find startups that support your ideas.
Fill out the form to get the list in PDF:
So, without further ado, we give it to you.
List of 100 IoT startups
Sr. No. | Startup | Investment Funding | Top Investors | Patent Count | Category |
---|---|---|---|---|---|
1 | Armis Security | $112 million | Sequoia Capital, Bain Capital Ventures, Red Dot Capital Partners | 10 | IoT Software |
2 | Arundo Analytics | $32.7 million | Alliance Ventures, Northgate Partners | 4 | IoT Software |
3 | Bastille Networks | $39 million | Bessemer Venture Partners | 59 | IoT Software |
4 | Bright Machines | $179 million | Eclipse Venture | 8 | IoT Software |
5 | Blues Wireless | $11 million | Eclipse Venture | – | IoT Connectivity |
6 | Dragos | $158.2 million | National Grid Partners, Koch Disruptive Technologies, Canaan Partners | – | IoT Software |
7 | Element Analytics | $40 million | Activate Capital Partners, Forté Ventures | – | IoT Software |
8 | CENTRI | $12.8 million | Matthew Pritzker Company, Alliance of Angels | 11 | IoT Software |
9 | Preferred Networks | $2.1 Billion | Toyota Motor Corporation | 316 | IoT Software |
10 | Finite State | $19.5 million | Energy Impact Partners | – | IoT Software |
11 | Helium | $53.8 million | Khosla Ventures, Multicoin Capital, Union Square Ventures | 8 | IoT Connectivity |
12 | Hologram | $15.4 Million | Bullpen Capital, Drive Capital, NextView Ventures | 1 | IoT Connectivity |
13 | InfluxData | $119.9 million | Norwest Venture Partners, Sapphire Ventures, Battery Ventures | 1 | IoT Service |
14 | Particle | $75.8 million | Energy Impact Partners, Qualcomm Ventures, Spark Capital | – | IoT Software |
15 | IoTium | $22 million | GE Ventures, March Capital | – | IoT Software |
16 | FogHorn | $72.5 million | LS Group, Intel Capital, Saudi Aramco Energy Ventures, GE Ventures, March Capital | 48 | IoT Software |
17 | corrux | $3.1 Million | Target Partners | – | IoT Software |
18 | Cortex | $11.1 Million | 4490 Ventures | – | IoT Software |
19 | Crate.io | $27.9 Million | Deutsche Invest Equity Partners GmbH, Zetta Venture Partners | – | IoT Software |
20 | Crosser | $8.7 Million | Montan-Ventures-Saar, NTT DOCOMO Ventures, 42CAP, Industrifonden | – | IoT Software |
21 | DABBEL | $4.4 Million | Target Global | – | IoT Software |
22 | Dwelo | $13.8 Million | Peterson Ventures | 6 | IoT Software |
23 | EMnify | €20 Million | – | 2 | IoT Software |
24 | Elemental Machines | $16.7 Million | Digitalis Ventures | 20 | IoT Software |
25 | GridX | $12.5 Million | Energy Impact Partners | 9 | IoT Software |
26 | Infogrid | $15.5 Million | Northzone | 2 | IoT Software |
27 | InnerSpace | $3.9 Million | BDC Capital Women in Technology (WIT) Fund, 500 Startups Canada | 13 | IoT Software |
28 | IoTecha | $15.7 Million | Elitegroup Computer Systems, BP Ventures | 21 | IoT Software |
29 | ioCurrents | $6.3 Million | Imagen Capital Partners, Bellingham Angel Investors, Imagen Capital Partners | 11 | IoT Software |
30 | Kinetic | $17.4 Million | Crosslink Capital, Crosslink Capital, Primary Venture Partners | 13 | IoT Software |
31 | KoolZone | €1.9 Million | – | – | IoT Software |
32 | Locusview | $77.4 Million | Israel Growth Partners | 1 | IoT Software |
33 | Eta Compute | $23.7 Million | Synaptics, Celesta Capital | 23 | IoT Software |
34 | Inspirit IoT | $2.7 Million | Senscape Technologies, Small Business Innovation Research | – | IoT Hardware |
35 | Karamba Security | $20 Million | YL Ventures, Fontinalis Partners | 69 | IoT Software |
36 | Securithings | $18 Million | Aleph, Firstime Venture Capital | – | IoT Software |
37 | Point Inside | $8.8 Million | Vestech Partners | 27 | IoT Software |
38 | FLUTURA | $8.5 Million | Vertex Ventures, Hitachi High-Technologies | 1 | IoT Software |
39 | MAGICCUBE | $12.2 Million | Bold Capital Partners, Visa | 10 | IoT Software |
40 | XAGE SECURITY | $16 Million | March Capital, Saudi Aramco Energy Ventures | 37 | IoT Software |
41 | ClearBlade | $14.8 Million | Align Capital | 13 | IoT Software |
42 | Igor | $13.5 Million | Next Level Ventures, CMA Ventures | 14 | IoT Software |
43 | Nodle.io | $5 Million | Blockchange Ventures | – | IoT Software |
44 | Samsara | $930 Million | Andreessen Horowitz, General Catalyst | 30 | IoT Software |
45 | Losant | $19.5 Million | TechNexus Venture Collaborative, CincyTech | – | IoT Software |
46 | BehrTech | $3 Million | Canada Foundation for Innovation | – | IoT Connectivity |
47 | Myriota | $32.1 Million | Hostplus, Main Sequence, Blue Sky Private Equity, Main Sequence | 88 | IoT Service |
48 | Smarten Spaces | $12 Million | Symphony International Holdings | – | IoT Software |
49 | EVRYTHNG | $51.3 Million | Sway Ventures, IDC Ventures, BHLP, Atomico | 11 | IoT Software |
50 | SmartRent | $101.5 Million | Spark Capital, Bain Capital Ventures, RET Ventures | – | IoT Hardware |
51 | Cloudastructure | $21.5 Million | – | – | IoT Software |
52 | Measurence | $1.3 Million | Forum Ventures, Redwood Technology Ventures | – | IoT Software |
53 | MoBagel | $8.5 Million | Taiwan Startup Stadium | 1 | IoT Software |
54 | Moeco | $3 Million | TMT Investments, Cats.vc | 2 | IoT Software |
55 | NarrativeWave, Inc. | $9.4 Million | – | – | IoT Software |
56 | Nordsense | $12.6 Million | ACME Capital, Vaekstfonden, New Enterprise Associates, Rincon Venture Partners, Root Ventures | 3 | IoT Software |
57 | PingThings | $5.6 Million | Frost Data Capital | – | IoT Software |
58 | Roomonitor | $763.7K | Pere Mayol | – | IoT Software |
59 | Scantrust | $5.8 Million | SVC, AngelVest, SOSV | 19 | IoT Software |
60 | SKYSENS | $5.8 Million | ACT Venture Partners | – | IoT Software |
61 | Senseye | $19.2 Million | MMC Ventures, Breed Reply | 9 | IoT Software |
62 | Senseware | $3.4 Million | Blu Venture Investors, Greenberg Ventures | 66 | IoT Software |
63 | Sensee Inc | $1.4 Million | Innovation Norway | 5 | IoT Software |
64 | Tulip Interfaces | $52.5 Million | DMG Mori Seiki, Vertex US, Vertex Ventures, New Enterprise Associates | 20 | IoT Software |
65 | waylay | $1.3 Million | Ark Angels Activator Fund, PMV | – | IoT Software |
66 | IOTAS | $14.2 Million | TELUS Ventures, Oregon Venture Fund, Rogue Venture Partners | 5 | IoT Software |
67 | IOT Communications | $1 Million | Telia Ventures | – | IoT Software |
68 | Vantiq | $45.6 Million | – | 2 | IoT Software |
69 | Sensoro | $28 Million | Robert Bosch Venture Capital, Tsing Capital, NGP Capital | 1 | IoT Software |
70 | Daliworks | $2 Million | – | 10 | IoT Software |
71 | Unearth | $11.3 Million | Vulcan Capital, Madrona Venture Group | – | IoT Software |
72 | Firedome | $14.5 Million | Silvertech Ventures, Two Sigma Ventures, World Trade Ventures (WTV) | – | IoT Software |
73 | BiiLabs | $2.6 Million | – | – | IoT Software |
74 | ProGlove | $49.1 Million | Summit Partners, GETTYLAB, Intel Capital | 45 | IoT Hardware |
75 | Sclak | €3 Million | Vertis SGR S.p.A. | – | IoT Hardware |
76 | N.THING | $15.1 Million | Korea Development Bank, Empower Investment | 20 | IoT Hardware |
77 | Sternum | $9 Million | Square Peg Capital | – | IoT Hardware |
78 | Zymbit | $1.5 Million | – | – | IoT Hardware |
79 | Atomation | $10.4 Million | Janvest Capital Partners | 4 | IoT Connectivity |
80 | Omnio | $1.4 Million | PreSeed Ventures | – | IoT Connectivity |
81 | Sensorberg | $2.4 Million | XAnge, Berlin Technologie Holding | – | IoT Connectivity |
82 | Thinxtra | A$21 Million | Rakon, Clean Energy Finance Corporation | – | IoT Connectivity |
83 | Talkin’ Things | $3.8 Million | Montis Capital Group | 2 | IoT Connectivity |
84 | HypeLabs | $3 Million | Future Energy Ventures | – | IoT Connectivity |
85 | Dryad Networks | $4 Million | Investitionsbank des Landes Brandenburg | – | IoT Connectivity |
86 | scriptr.io | $9 Million | Middle East Venture Partners (MEVP) | – | IoT Service |
87 | MOXIE IoT | $300K | DEFT, Alabama Launchpad | – | IoT Software |
88 | Avrios | CHF21.9 Million | Swisscom Ventures, Lakestar, Notion Capital | – | IoT Software |
89 | Connecterra | $18.3 Million | Cibus Fund, Sistema_VC, Breed Reply | 2 | IoT Hardware |
90 | BIOTRAQ | €100K | – | – | IoT Hardware |
91 | Senrio | – | – | 5 | IoT Software |
92 | Actyx | – | – | – | IoT Service |
93 | SyncPro Ltd | – | – | – | IoT Service |
94 | IoTfy | – | – | – | IoT Service |
95 | IOStash | – | – | – | IoT Service |
96 | ARICA IoT | – | – | – | IoT Service |
97 | NEXTON | – | – | – | IoT Service |
98 | Derive | – | – | – | IoT Software |
99 | Domotz | – | – | – | IoT Software |
100 | Everduit Technology | – | – | – | IoT Software |
Conclusion
IoT is reshaping the landscape of how companies do business, interact with their customers. And is offering new opportunities to drive internal efficiencies to grow businesses across geographies.
Yes, the list is long but an efficient one (We poured our blood, sweat, and tears into compiling it :p). So if you’re in a hurry and want to peruse through it later, just fill the form below, and it’s all yours.
Know some startups that should be on the list? Let us know in the comments.
Authored By: Vipin Singh and Nidhi, Market research.